Please enter PIN code to check delivery time & Pay on Delivery Availability
Classification | Configuration | Supernova XI | |
Patient Chair | Seamless PU Cushion | Yes | |
Programmes- Chair Positions Settings | 9 | ||
Spitting chair position | Yes | ||
Zero Position | Yes | ||
Emergency chair position | Yes | ||
Luxury Multi function Foot Pedal with Spitton & Tumbler | Yes | ||
Multi function Foot Pedal | Yes | ||
Water Filter | Yes | ||
Air filter | Yes | ||
Tissue Box & Glas Holder | Yes | ||
Utility Tray | Yes | ||
Foam Cushion | Optional | ||
Operation Light | Luxury LED operation light | 8 Bulb | |
Operating Mode | Sensor/Touch | ||
Light Source | Warm/ White/ Mix | ||
Illumination | Upto 60000 Lux | ||
Operation Tray | Hanging hose Tray- Underhanging | Yes | |
Full function control panel | 18 Buttons | ||
X- Ray film Viewer | Yes | ||
OPG Viewer | Yes | ||
Airrotor Points | 3 | ||
3 – Way Syringe(Cold) | Yes | ||
Woodpecker DTE Scaler – Inbuilt | LED | ||
Micromotor | Optional | ||
Air Motor | Yes | ||
Air Pneumatic Lock | Yes | ||
Movable Air Rotor Stand | Yes | ||
Height Adjustment of Tray | Yes | ||
Main side Box | Rotary Glass Cupsidor | 180° | |
Automatic Cupsidor flush and water supply | Yes | ||
Booster Bottle | Single | ||
Tap System | Yes | ||
Rotary Side Box | Yes | ||
Assistant Tray | Main function control panel | 8 Buttons | |
3 – Way syringe (Warm/Cold) | Warm & Cold | ||
Inbuilt Noiseless Motorized Suction | Optional | ||
Pneumatic Suction | Yes | ||
Light Cure – Inbuilt | Yes | ||
Movable Assistant Tray | Yes | ||
Doctors Stool | Luxury Type | Yes |
Hardware Specifications
Power : | 220 Volt |
Frequency : | 50 -60 Hz. |
Illumination of dental light | Upto 60,000Lux |
Intensity of X-ray viewer | ≥2000cd/m2 |
Capacitive loads of dental chair | 1323N (135kg) |
Capacitive loads of Dentist Unit tray | 2.5kg |
High-speed air turbine handpiece | Idling speed≥35×10 3 r/min (Air pressure:0.22Mpa) |
Low-speed air turbine handpiece | Idling speed≥18×10 3 r/min (Air pressure:0.3Mpa) |
The highest position of the patient chair from the ground | 830mm |
The lowest position of the patient chair from the ground | 380mm |
Backrest movement range | 107°- 177° |
Headrest extension range | 0-150mm |
Air supply pressure | 0.55-0.80Mpa |
Water supply pressure | 0.2-0.4Mpa |
Environmental Specifications
Operating temperature | 5℃~40℃ |
Operating humidity | ≤80% |
Operating atmospheric pressure | 86kPa~106kPa |
Transportation and storage temperature | -20 ~ +55°C |
Transportation and storage humidity | 10%~93%,(including condensation) |
Transportation and storage atmospheric pressure | 700~1060h |
Physical Specifications:
Size (W x H x D) 2070mm X 1238mm X 1924mm
Weight About 200kg
Chair Comes Packed in either wooden box or separate parts in different corrugated boxes.
Warranty on The UP/Down & Back rest Motor is 4 years.
Warranty on the chair is 2 years. All the functioning part of chairs are covered. Any malfunction of the chair parts will be either repaired or replaced.
Any physical damage to the chair is not included in the warranty part. Any chair part malfunctioning due to physical damage is not covered under warranty .
For warranty to be applicable Voltage Stabilizer in working condition must be installed .
Reviews
There are no reviews yet.